Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Mobile apps: added link) |
(added Tune*) |
||
Line 70: | Line 70: | ||
* [[Volume*]] — oil in place | * [[Volume*]] — oil in place | ||
− | |||
* [[Fold*]] — seismic trace density | * [[Fold*]] — seismic trace density | ||
* [[AVO*]] — offset reflectivity modeling for $2 | * [[AVO*]] — offset reflectivity modeling for $2 | ||
+ | * [[Elastic*]] — elastic moduli, largely replaced by [[AVO*]] | ||
+ | * [[Tune*]] — our latest app for computing tuning thickness | ||
</div> | </div> | ||
Revision as of 18:19, 27 June 2011
__NOTITLE__
|
![]() Good stuffSome of our resources for geoscientists in oil and gas
|
![]() ResearchSome of our projects are in the development stages
![]() Wiki helpIf you are new to wiki editing, please explore here
![]() NewsAnnouncements and highlights from Agile*
|