Difference between revisions of "Impedance"
Jump to navigation
Jump to search
m (indents) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | In seismology, impedance of a rock layer is defined as | + | In seismology, impedance of a rock layer is defined as the product of bulk density ''ρ''<sub>B</sub> and P-wave velocity ''V''<sub>P</sub>: |
− | <math> | + | :<math>Z_\mathrm{P} = \rho_\mathrm{B} V_\mathrm{P}\ </math> |
− | + | The normal incidence (vertical) reflection coefficient between an upper layer ''i'' and a lower layer ''i'' + 1 is given by | |
− | The normal incidence (vertical) reflection coefficient between an upper layer 'i' and a lower layer 'i+1 | ||
− | <math>R_{i} = \frac{Z_{i}-Z_{ | + | :<math>R_{i} = \frac{Z_{i+1}-Z_{1}}{Z_{i+1}+Z_{i}} </math> |
+ | |||
+ | The angle-dependent reflectivity is given by the [[Zoeppritz equation]]. | ||
==Shear impedance== | ==Shear impedance== | ||
+ | S-wave impedance is the product of bulk density and S-wave velocity | ||
+ | |||
+ | :<math>Z_\mathrm{S} = \rho_\mathrm{B} V_\mathrm{S}\ </math> | ||
− | |||
==Elastic impedance== | ==Elastic impedance== | ||
− | |||
[[Elastic impedance]] (EI) is an offset (or angle) dependent property for non-normal angles of incidence. It was first described by Connolly, 1999. | [[Elastic impedance]] (EI) is an offset (or angle) dependent property for non-normal angles of incidence. It was first described by Connolly, 1999. | ||
− | |||
==P to S converted wave elastic impedance (PSEI)== | ==P to S converted wave elastic impedance (PSEI)== | ||
− | Also called [[Shear wave impedance]] | + | Also called [[Shear wave impedance]]. |
+ | {{stub}} | ||
[[Category:Rock physics]] | [[Category:Rock physics]] | ||
− | |||
− |
Latest revision as of 12:14, 25 June 2014
In seismology, impedance of a rock layer is defined as the product of bulk density ρB and P-wave velocity VP:
The normal incidence (vertical) reflection coefficient between an upper layer i and a lower layer i + 1 is given by
The angle-dependent reflectivity is given by the Zoeppritz equation.
Shear impedance
S-wave impedance is the product of bulk density and S-wave velocity
Elastic impedance
Elastic impedance (EI) is an offset (or angle) dependent property for non-normal angles of incidence. It was first described by Connolly, 1999.
P to S converted wave elastic impedance (PSEI)
Also called Shear wave impedance.
This article is a stub. You can help SubSurfWiki by expanding it.