Elastic properties of common sedimentary rock forming minerals
Jump to navigation
Jump to search
Bulk modulus 109 Pa | Shear modulus 109 Pa | Density, g/cm3 | |
---|---|---|---|
Solid quartz | 37 | 44 | 2.65 |
Feldspar (ave) | 37.5 | 15 | 2.62 |
Plagioclase | 76 | 26 | 2.63 |
Clay | variable* | variable* | variable* |
Calcite | 77 | 32 | 2.71 |
Dolomite | 95 | 45 | 2.87 |
Anhydrite | 45 | 29 | 2.98 |
Siderite | 124 | 51 | 3.96 |
Pyrite | 147 | 132 | 4.93 |
Hematite | 100 | 95 | 5.24 |
From Carmichael (1989)
'*' see Wang et al, 2001